- Car Tires[8]
- Truck Tire[7]
- Contact Person : Mr. Song Jack
- Company Name : Evergreen Tire Co., Ltd. (Shanghai Global Sales Division)
- Tel : 86-21-62191211
- Fax : 86-21-62953003
- Address : Shanghai,Shanghai,#1759 Jinshajiang Road, Room A505, Shanghai
- Country/Region : China
- Zip : 200333
radial car tires:EH23,passenger car tire
PCR EH23
A pattern specially designed to elevate the performance of traction, manipulation on wet & dry roads.
Comfort
Diverse blocks distribution upgrades softness while ensures tread strength, enhances shoc absorption and increases driving comfort.
Stability
Special bead design ensures closer contact between inflated tire and the rim, avoids flying up of tire toe, and enhances safety.
Silence
Densely distributed small blocks efficiently offset noises made by air emission in the grooves.Simulated diverse and irregular pitch order decreases vibration noise.
Slip Resistance
Optimal 4 channel-grooves maximize slip resistance. ensure quickly drainage on wet roads, promises safe drive on rainy days. Tread compound containing silicon upgrades we performance and ensures safety drive on wet pavement.
Handling
Center rib upgrades maneuverability and braking performance, increases grip force and operating stability. Wider rubber-road contact area improves sticking force on wet and dry pavements.Enhanced blocks upgrade steering and braking, provides better maneuverability.
215/60R15 | 94 | H/V | 639 | 25.2 | 221 | 8.7 | 6½J | 8.5 | 11 | 670 | 300 | |
215/60R15 | 98 | XL | V | 639 | 25.2 | 221 | 8.7 | 6½J | 8.5 | 11 | 750 | 340 |
225/60R15 | 96 | V | 651 | 25.6 | 228 | 9.0 | 6½J | 8.6 | 11 | 710 | 300 | |
175/55R15 | 77 | T | 573 | 22.6 | 182 | 7.2 | 5½J | 7.8 | 10 | 412 | 300 | |
185/55R15 | 82 | V | 585 | 23.0 | 194 | 7.6 | 6J | 8 | 10 | 475 | 300 | |
195/55R15 | 85 | V | 595 | 23.4 | 201 | 7.9 | 6J | 8 | 10 | 515 | 300 | |
195/50R15 | 82 | V | 577 | 22.7 | 201 | 7.9 | 6J | 8 | 10 | 475 | 300 | |
205/50R15 | 86 | V | 587 | 23.1 | 214 | 8.4 | 6½J | 8 | 10 | 530 | 300 | |
205/50R15 | 89 | XL | V | 587 | 23.1 | 214 | 8.4 | 6½J | 8 | 10 | 580 | 340 |
195/45R15 | 78 | V/W | 557 | 21.9 | 195 | 7.7 | 6½J | 7.8 | 10 | 425 | 300 | |
215/65R16 | 98 | H | 686 | 27.0 | 221 | 8.7 | 6½J | 8.8 | 11 | 750 | 300 | |
215/65R16 | 102 | XL | H | 686 | 27.0 | 221 | 8.7 | 6½J | 8.8 | 11 | 850 | 340 |
195/60R16 | 89 | V | 640 | 25.2 | 201 | 7.9 | 6J | 8.4 | 11 | 580 | 300 | |
205/60R16 | 92 | V | 652 | 25.7 | 209 | 8.2 | 6J | 8.2 | 10 | 630 | 300 | |
215/65R16 | 96 | XL | V | 652 | 25.7 | 209 | 8.2 | 6J | 8.2 | 10 | 710 | 340 |
205/60R16 | 96 | XL | V | 652 | 25.7 | 209 | 8.2 | 6J | 8.2 | 10 | 710 | 340 |
225/60R16 | 98 | V | 676 | 26.6 | 228 | 9.0 | 6½J | 8.6 | 11 | 750 | 300 | |
225/60R16 | 102 | XL | V | 676 | 26.6 | 228 | 9.0 | 6½J | 8.6 | 11 | 850 | 340 |
235/60R16 | 100 | V | 688 | 27.1 | 240 | 9.4 | 7J | 8.8 | 11 | 800 | 300 | |
235/60R16 | 104 | XL | V | 688 | 27.1 | 240 | 9.4 | 7J | 8.8 | 11 | 900 | 340 |
195/55R16 | 87 | V | 620 | 24.4 | 201 | 7.9 | 6J | 8 | 10 | 545 | 300 | |
195/55R16 | 91 | XL | V | 620 | 24.4 | 201 | 7.9 | 6J | 8 | 10 | 615 | 340 |
205/55R16 | 91 | H/V/W | 632 | 24.9 | 214 | 8.4 | 6½J | 8 | 10 | 615 | 300 | |
205/55R16 | 94 | XL | V | 632 | 24.9 | 214 | 8.4 | 6½J | 8 | 10 | 670 | 340 |
195/45R16 | 80 | V | 582 | 22.9 | 195 | 7.7 | 6½J | 7.8 | 10 | 450 | 300 | |
195/45R16 | 84 | XL | V/W | 582 | 22.9 | 195 | 7.7 | 6½J | 7.8 | 10 | 500 | 340 |
225/65R17 | 102 | H | 724 | 28.5 | 228 | 9.0 | 6½J | 8.4 | 11 | 850 | 300 | |
225/60R17 | 98 | T | 702 | 27.6 | 228 | 9.0 | 6½J | 9.5 | 12 | 750 | 300 |
radial car tires:EH23,passenger car tire