- Car Tires[8]
- Truck Tire[7]
- Contact Person : Mr. Song Jack
- Company Name : Evergreen Tire Co., Ltd. (Shanghai Global Sales Division)
- Tel : 86-21-62191211
- Fax : 86-21-62953003
- Address : Shanghai,Shanghai,#1759 Jinshajiang Road, Room A505, Shanghai
- Country/Region : China
- Zip : 200333
PCR tires:EW62,winter tires
PCR tire winter tire EW62
Special tread rubber compound and complex tiny grooves maintain the softness, a strong grabbing and an excellent manipulation of the tyre in cold and snowy environment for safety.
Special Tread Compound
Special tread formula with silica helps tire to remain softness in low temperature, ensures stable driving and braking forces.
Grooves
Gradually widening lateral grooves improve self-cleaning and draining abilities. Zigzagged longitudinal grooves enhance cleaning ability in snow field.
Tread Pattern
Reinforced center rib assures better handling performance and high speed property. multi-kerfs enhance grip and braking forces in snow and ice field.
Economy
Silica compound and low gravity center help to reduce rolling resistance, hydrocarbon emission and fuel consumption.
SIZE | LI | NOTE | SI | Overall Diameter | Section Width | Stardard Rim | Tread Depth | Max.Load | Max.Pressure | |||
mm | inch | mm | inch | mm | inch(32') | kg | kpa | |||||
155/70R13 | 75 | T | 548 | 21.6 | 157 | 6.2 | 4.50B | 8.5 | 11 | 387 | 300 | |
165/70R13 | 79 | T/H | 562 | 22.1 | 170 | 6.7 | 5.00B | 8.5 | 11 | 437 | 300 | |
165/70R13 | 83 | XL | T | 562 | 22.1 | 170 | 6.7 | 5.00B | 8.5 | 11 | 487 | 340 |
175/70R13 | 82 | T/H | 576 | 22.7 | 177 | 7.0 | 5.00B | 8.5 | 11 | 475 | 300 | |
175/70R13 | 86 | XL | T | 576 | 22.7 | 177 | 7.0 | 5.00B | 8.5 | 11 | 530 | 340 |
155/65R13 | 73 | T | 532 | 20.9 | 157 | 6.2 | 4.50B | 8.5 | 11 | 365 | 300 | |
165/70R14 | 81 | T/H | 588 | 23.1 | 170 | 6.7 | 5J | 8.5 | 11 | 462 | 300 | |
165/70R14 | 85 | XL | T | 588 | 23.1 | 170 | 6.7 | 5J | 8.5 | 11 | 515 | 340 |
175/70R14 | 84 | T | 602 | 23.7 | 177 | 7.0 | 5J | 8.5 | 11 | 500 | 300 | |
175/70R14 | 88 | XL | T | 602 | 23.7 | 177 | 7.0 | 5J | 8.5 | 11 | 560 | 340 |
185/65R14 | 90 | XL | T | 596 | 23.5 | 189 | 7.4 | 5½J | 8.7 | 11 | 600 | 340 |
185/70R14 | 88 | T/H | 616 | 24.3 | 189 | 7.4 | 5½J | 8.7 | 11 | 560 | 300 | |
185/70R14 | 92 | XL | T/H | 616 | 24.3 | 189 | 7.4 | 5½J | 8.7 | 11 | 630 | 340 |
195/70R14 | 91 | T/H | 630 | 24.8 | 201 | 7.9 | 6J | 8.7 | 11 | 615 | 300 | |
195/70R14 | 95 | XL | T | 630 | 24.8 | 201 | 7.9 | 6J | 8.7 | 11 | 690 | 340 |
205/70R14 | 95 | T | 644 | 25.4 | 209 | 8.2 | 6J | 8.7 | 11 | 690 | 300 | |
205/70R14 | 98 | XL | T/H | 644 | 25.4 | 209 | 8.2 | 6J | 8.7 | 11 | 750 | 340 |
165/65R14 | 79 | T | 570 | 22.4 | 170 | 6.7 | 5J | 8.5 | 11 | 437 | 300 | |
165/65R14 | 83 | XL | T | 570 | 22.4 | 170 | 6.7 | 5J | 8.5 | 11 | 487 | 340 |
175/65R14 | 82 | H | 584 | 23.0 | 177 | 7.0 | 5J | 8.7 | 11 | 475 | 300 | |
175/65R14 | 86 | XL | T | 584 | 23.0 | 177 | 7.0 | 5J | 8.7 | 11 | 530 | 340 |
185/65R14 | 86 | T | 596 | 23.5 | 189 | 7.4 | 5½J | 8.7 | 11 | 530 | 300 | |
185/60R14 | 82 | T | 578 | 22.8 | 189 | 7.4 | 5½J | 8.5 | 11 | 475 | 300 |
PCR tires:EW62,winter tires